UTTA ULTIMATA KvÍtko z Čertova
Ladie´s Man Leonardo Bulldog Mi-Ol-Win | JCh. Ch. Kingrock My Main Man | Kingrock Mighty Murphy | Kingrock Pugilist |
Majestic Lady Kingrock | |||
Belheddon Queens's Gambit at Kingrock | Kingrock Pugilist | ||
The River Dancer | |||
JCh. Macm Britney | Ch. Helfyre Warmvalley Six Spence | Ch. Little Ponds Chief | |
Ch. Helfyre's Warmvalley April | |||
Ch. Macm Amazing | Ch. Sandstone's Simply Bradley | ||
Ch. Macm Isabela | |||
Odine Kvítko z Čertova |
CAC, R.CAC, CACIB Macm Johnson |
Ch. Macm Yahoo | Ch. Little Ponds Chief |
ICh. Ch. Macm Elora | |||
Ch. Macm Amazing | Ch. Sandstone's Simply Bradley | ||
Ch. Macm Isabela | |||
Aniffe Kvítko z Čertova | La-Nan-Dor's Stewart | Ch. Browers Waylon of La-Nan-Dor | |
La-Nan-Dor's SuzziI O'J B Rare | |||
Olbia Bohemia Stratos | Charleston Stratos CS | ||
Elisabeth Queen Happy dog CS |
věk 6 měsíců